Key Features | ||
Capacity | 240GB | |
Flash Type | 3D NAND flash | |
Interface | USB Type: USB Type C to USB Type A/USB Type C to USB Type C Connection Interface: USB 3.1 Gen 2 |
|
Sequential R/W | Read Speed (Max.) : 1,050 MB/s Write Speed (Max.) : 950 MB/s Speed may vary due to host hardware, software, usage, and storage capacity. |
|
Physical Specification | ||
Dimension | 96.5 mm x 53.6 mm x 12.5 mm (3.80″ x 2.11″ x 0.49″) | |
Weight | 87 g (3.07 oz) | |
Temperature | ||
Operating Temperature | 0°C (32°F) ~ 60°C (140°F) | |
Shock resistance | Yes | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
What is Transcend ESD350C 240GB Portable SSD Price
The latest Price of Transcend ESD350C 240GB Portable SSD in Bangladesh. We have wide range stock of all kinds of Photography, Dslr, Lens & Gadget Items. You can buy Graphics Card from our website.
Reviews
There are no reviews yet.