Imaging | ||
Image Sensor | 20 megapixel* 1.0 type Exmor R CMOS | |
Resolution | 1550K dots | |
Camera and Recording | ||
Shutter Speed | [50i]: 1/6 -1/10,000 | |
Recording Media | Memory Stick Pro Duo(TM) and SD/SDHC/SDXC compatible (x1) SD/SDHC/SDXC (x1) | |
Zoom | 12x (optical), servo | |
Recording Format | XAVC S, AVCHD, XAVC S 4K, XAVC S HD, DV | |
Recording Modes | XAVC S:MPEG4-AVC/H264 4:2:0 Long profile AVCHD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible DV |
|
Audio Recording | XAVC S 4K : Linear PCM 2ch, 16bit, 48kHz XAVC S HD : Linear PCM 2ch, 16bit, 48kHz AVCHD : Linear PCM 2ch, 16-bit, 48 kHz / Dolby Digital 2ch, 16-bit, 48 kHz DV : Linear PCM 2ch, 16-bit, 48 kHz |
|
Display | ||
Screen Resolution | 1550K dots | |
Size | 8.8 cm (3.5 type) Approx. 1.56 M dots. | |
Type | Full HD | |
Lens | ||
Focal Length | f = 9.3 – 111.6 mmequivalent to f = 29.0 – 348.0 mm on 35 mm lens (16:9) equivalent to f = 35.5 – 426.0 mm on 35 mm lens (4:3) | |
Maximum Aperture | F2.8 – F11 auto/manual selectable | |
Optical Zoom Ratio | 12x (optical), servo | |
Interface | ||
Video Connectors | Video Output BNC (×1), Composite 1.0Vp-p, 75 Ω | |
Audio Connectors | Audio OutputRCA pin | |
Others | 16mm film frame ,HDMI, Multi/Micro USB, professional audio XLR terminals, REMOTE and Composite (BNC) | |
Physical Specifacation | ||
Dimension | 171.3 × 187.8 × 371.3 mm 6 3/4 x 7 1/2 x 14 5/8 inches |
|
Power | 12/24V |
What is the Sony HXR-NX200 Full HD compact professional NXCAM camcorder Video Camera
The latest price of Sony HXR-NX200 Full HD compact professional NXCAM camcorder Video Camera in Bangladesh. We have wide range stock of Networking products. You can buy any Sony Video Camera from our website.