IMAGE SENSOR | ||
Type | Live MOS Sensor | |
Pixels | Effective: 16.00 Megapixels | |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | |
Other Features | ||
Features | One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter | |
FOCUSING | ||
AF Point | Type: Contrast AF system Focus mode: AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF AF detective range: EV -4 – 18 (ISO100 equivalent) |
|
Modes | Face/ Eye Detection/ Tracking/ 49-Area/ Custom Multi/ 1-Area/ Pinpoint (Full area touch is available) |
|
EXPOSURE CONTROL | ||
Metering Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
ISO Sensitivity | Auto/ Intelligent ISO/ 100 (Extended)/ 200/ 400/ 800/ 1600/ 3200/ 6400/ 12800/ 25600 Exposure compensation: 1/3 EV step ±5EV (±3EV for motion picture) |
|
SHUTTER | ||
Shutter Speed | Still image: Bulb (Max. 2 minutes), 1/4000 – 60Shutter speed Motion picture: 1/16000 – 1/30 Electronic shutter: 1/16,000 – 1 |
|
SHOOTING | ||
Color Space | sRGB, AdobeRGB | |
Continuous Shooting | [Mechanical shutter] AFS: H: 9 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View)[Mechanical shutter] AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) [Electronic shutter] SH: 40 frames/sec[Electronic shutter] AFS: H: 10 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) [Electronic shutter] AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
|
FILE TYPE | ||
Image Type | Still image: JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) |
|
Image Size | Still Image- [4:3] 4592×3448(L) / 3232×2424(M) / 2272×1704(S) / 1824×1368 (When attaching 3D lens in Micro Four Third system standard) [3:2] 4592×3064(L) / 3232×2160(M) / 2272×1520(S) / 1824×1216 (When attaching 3D lens in Micro Four Third system standard) [16:9] 4592×2584(L) / 3840×2160(M) / 1920×1080(S) / 1824×1024 (When attaching 3D lens in Micro Four Third system standard) [1:1] 3424×3424(L) / 2416×2416(M) / 1712×1712(S) / 1712×1712 (When attaching 3D lens in Micro Four Third system standard) |
|
Movie Type | AVCHD (Audio format: Dolby Digital 2ch), MP4 (Audio format: AAC 2ch) | |
Movie size | MP4: NTSC area[4K] 3840×2160:4K/30p 100Mbps, 4K/24p 100Mbps [Full HD] 1920×1080:FHD/60p 28Mbps, FHD/30p: 20Mbps [HD] 1280×720:HD/30p 10Mbps[VGA] 640×480:VGA/30p 4Mbps AVCHD: NTSC area [Full HD] 1920×1080:FHD/60p 28Mbps, 60p recording [Full HD] 1920×1080:FHD/60i 17Mbps, 60i recording [Full HD] 1920×1080:FHD/30p 24Mbps, 60i recording (sensor output is 30fps) [Full HD] 1920×1080:FHD/24p 24Mbps |
|
LCD MONITOR | ||
Type | TFT LCD monitor with static touch control Monitor size: Free-angle 3.0-inch (7.5cm) / 3:2 aspect / Wide viewing angle Pixels: Approx. 1040k dots Filed of view: Approx. 100% Monitor adjustment: Brightness, Contrast, Saturation, Red-Green, Blue-Yellow |
|
STORAGE | ||
Storage Type | SD/SDHC/SDXC | |
FLASH | ||
Built-in Flash | Flash type: TTL Built-in-Flash, GN9.3 equivalent (ISO200.m) / GN6.6 equivalent (ISO100.m), Built-in Pop-up (Reference) Flash Mode: Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ only. Synchronization speed: Less than 1/160 second Flash output adjustment: 1/3EV step ±3EV Flash synchronization: 1st Curtain Sync., 2nd Curtain Sync. |
|
Red-Eye Reduction | Yes | |
POWER SOURCE | ||
Batteries | DMW-RSL1 | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 124.9 x 86.2 x 77.4 mm / 4.92 x 3.39 x 3.05 inch (excluding protrusions) | |
Weight (Body Only) | Approx. 410g / 0.90 lb (SD card, Battery, Body) | |
LENS | ||
Lens Mount | Micro Four Thirds | |
Focal Length | 14mm to 42mm (35mm camera equivalent 28mm to 84mm) | |
Maximum Aperture | F3.5(Wide) – F5.6(Tele) | |
Description | Aperture Type: 7 diaphragm blades / Circular aperture diaphragm Closest Focusing Distance: 0.3m / 1ft |
|
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty |
What is Panasonic Lumix G7 16MP 4K Wi-Fi Mirrorless With 14-42mm Lens DSLR Camera Price
ilooks Bangladesh offers you Panasonic Lumix G7 16MP 4K Wi-Fi Mirrorless With 14-42mm Lens DSLR Camera price in Bangladesh Which, is your budget-friendly. We also offers you free gift or free installation with this Panasonic Lumix G7 16MP 4K Wi-Fi Mirrorless With 14-42mm Lens DSLR Camera for nationwide cash on delivery or visit our Shop. Follow us on Facebook for regular updates and offers. Subscribe our Youtube channel for reviews of gadget Products.