Imaging | ||
Image Sensor | 1-Chip 1″ MOS Sensor | |
Effective Sensor Resolution | 9.36 MP | |
Camera and Recording | ||
Shutter Speed | 1/1/2 to 1/1/8000 sec | |
Recording Media | 2 x SDXC UHS-I Card Slots | |
Recording Format | NTSC, PAL | |
Recording Modes | MP4: 4096 x 2160 (100 Mb/s) 3840 x 2160 (100 to 200 Mb/s) 1920 x 1080 (50 to 200 Mb/s) |
|
Audio Recording | 2-Channel 16-Bit 48 kHz | |
Display | ||
Screen Resolution | 1,150,000 Dots | |
Size | 3.5″ | |
Type | LCD | |
Lens | ||
Focal Length | 8.8 to 176mm | |
Optical Zoom Ratio | 20x | |
Interface | ||
Video Connectors | 1 x 1/8″ (3.5 mm) TRRS A/V Output 1 x BNC (3G-SDI) Output 1 x 1/8″ (3.5 mm) TRRS A/V (Composite) Output 1 x HDMI (HDMI 2.0) Output |
|
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ (3.5 mm) Stereo Headphone Output |
|
Others | 1 x BNC Timecode Input/Output 1 x USB Type-A 1 x USB Micro-B |
|
Physical Specifacation | ||
Dimension | 6.8 x 7.7 x 13.6″ / 173 x 195 x 346 mm | |
Weight | 4.4 lb / 2 kg | |
Power | Power Consumption 19.7 W |
What is the Panasonic AG-UX180 4K Professional Camcorder Video Camera
The latest price of Panasonic AG-UX180 4K Professional Camcorder Video Camera in Bangladesh. We have wide range stock of Networking products. You can buy any Panasonic Video Camera from our website.