Camera Feature | ||
Image Sensor | 1/3” 4 Megapixel progresive CMOS | |
Effective Pixels | 2688(H)x1520(V) | |
IR Distance | Distance up to 30m | |
Others | RAM/ROM 256MB/16MB S/N Ratio More than 50dB |
|
Lens | ||
Type | Fixed | |
Focal Length | 2.8 mm (3.6 mm optional) | |
Aperture | F2.0/F2.0 | |
Angle of View | H:123°/95°, V:101°/80° | |
Others | Close Focus Distance 0.8m(2.63ft) Focus Control-Fixed Mount Type – Board-in |
|
Physical Specification | ||
Dimension | Φ109mm×85.5mm(4.29”x3.36”) | |
Weight | Net Weight 0.248Kg(0.55b) Gross Weight 0.37Kg(0.82lb) |
|
Power | Power Supply DC12V, PoE (802.3af)(Class 0) Power Consumption <4.8W |
What is the Dahua IPC-T1B40 4MP IR Turret Network IP Camera
The latest price of Dahua IPC-T1B40 4MP IR Turret Network Camera in Bangladesh. We have wide range stock of Networking products. You can buy any Dahua CC Camera from our website.