Camera Feature | ||
Image Sensor | 1/2.7”2Megapixel progressive CMOS | |
Effective Pixels | 1920 (H) × 1080 (V) | |
IR Distance | 30 m (98.43 ft) | |
Lens | ||
Type | Fixed | |
Focal Length | 2.8 mm 3.6 mm |
|
Aperture | F1.6 (for both) | |
Angle of View | 2.8 mm : Horizonal: 110.0° Vertical: 59.0° Diagonal: 132.0°3.6 mm : Horizonal: 91.0° Vertical: 48.0° Diagonal: 109.0° |
|
Physical Specification | ||
Dimension | 100.9 mm × Φ109.9 mm (4.0″ × Φ4.3″) | |
Weight | Net Weight: 0.39 kg (0.9 lb) Gross Weight: 0.56 kg (1.2 lb) |
|
Power | Power Supply: 12V DC/PoE (802.3af) Power Consumption: < 5.9W |
What is the Dahua IPC-HDW2230TP-AS 2MP IR-30M IR Eyeball IP Camera
The latest price of Dahua IPC-HDW2230TP-AS 2MP IR-30M IR Eyeball Camera in Bangladesh. We have wide range stock of Networking products. You can buy any Dahua CC Camera from our website.