IMAGE SENSOR | ||
Type | CMOS sensor (compatible with Dual Pixel CMOS AF) | |
Pixels | Approx. 30.3 megapixels | |
Aspect Ratio | 3:2 (Horizontal:Vertical) | |
Other Features | ||
Features | CMOS sensor (compatible with Dual Pixel CMOS AF) | |
FOCUSING | ||
AF Point | Max. 5,655 When selected with cross keys. |
|
Modes | One-Shot AF Servo AF Manual (Manual focus) |
|
EXPOSURE CONTROL | ||
Metering Modes | Evaluative metering (AF point-linked) Partial metering (approx. 6.1% of the area at the center of the screen) Spot metering (approx. 2.7% of the area at the center of the screen) AF point-linked spot metering not provided. Center-weighted average metering |
|
ISO Sensitivity | Normal ISO 100 – 40000 (in 1/3-stop or whole-stop increments) Expanded L: equivalent to ISO 50, H1: 51200, H2: 102400 |
|
SHUTTER | ||
Shutter Speed | 1/8000 to 30 sec., bulb (total range of all shooting modes) | |
SHOOTING | ||
Color Space | Selectable between sRGB and Adobe RGB | |
FILE TYPE | ||
Image Type | EXIF 2.3 (DCF2.0) | |
Image Size | 3:2 Aspect Ratio Large/RAW/C-RAW: 6720 x 4480 Medium: 4464 x 2976 Small 1: 3360 x 2240 Small 2: 2400 x 16001.6x (Crop) Large/RAW/C-RAW: 4176 x 2784 Small 2: 2400 x 16004:3 Aspect Ratio Large/RAW/C-RAW: 5952 x 4480* Medium: 3968 x 2976 Small 1: 2976 x 2240* Small 2: 2112 x 1600*16:9 Aspect Ratio* Large/RAW/C-RAW: 6720 x 3776 Medium: 4464 x 2512 Small 1: 3360 x 1888 Small 2: 2400 x 13441:1 Aspect Ratio Large/RAW/C-RAW: 4480 x 4480 Medium: 2976 x 2976 Small 1: 2240 x 2240 Small 2: 1600 x 1600 |
|
Movie Type | MP4 Video: MPEG-4 AVC / H.264 Variable (averaged) bit rate Audio: ALL-I: Linear PCM* IPB: AAC*4K All-I recording requires an SD Memory card with a minimum write speed of 60MB/s. |
|
Movie size | 4K (UHD) 3840 x 2160 29.97 fps 25.00 fps 24.00 fps, 23.93 fps ALL-I UHS-II, Video Speed Class 60* or higher IPB UHS-I, UHS Speed Class 3 or higher Full HD 1920 x 1080 59.94 fps, 50.00 fps ALL-I UHS-I, UHS Speed Class 3 or higher IPB SD Speed Class 10 or higher 29.97 fps, 25.00 fps 24.00 fps, 23.98 fps HDR moviesALL-I UHS-I, UHS Speed Class 3 or higher IPB SD Speed Class 4 or higher 29.97 fps, 25.00 fps IPB Light SD Speed Class 4 or higher HD 1280 x 720 119.9 fps, 100.0 fps ALL-I UHS-I, UHS Speed Class 3 or higher 59.94 fps, 50.00 fps ALL-I Speed Class 10 or higher IPB SD Speed Class 4 or higher 29.97 fps, 25.00 fps HDR movies IPB Speed Class 4 or higher |
|
LCD MONITOR | ||
Type | TFT color, liquid-crystal monitor | |
Viewing Angle | Approx. 100% vertically/horizontally | |
STORAGE | ||
Storage Type | SD/SDHC/SDXC memory cards | |
FLASH | ||
Built-in Flash | No | |
External Flash Compatibility | The camera can set the following with EX series Speedlites: External flash control Flash firing, E-TTL II Flash metering, Slow synchro, Safety FE, Flash mode, Wireless function, Flash zoom, Shutter synchronization and Flash exposure compensation Flash Custom Function setting The setting options for both (1) and (2) will differ depending on the Speedlite used. |
|
POWER SOURCE | ||
Batteries | Battery Pack LP-E6N (or LP-E6) x 1 With the AC Adapter + DC Coupler, AC power is possible. When the Battery Grip BG-E22 is used, two battery packs (LP-E6N or LP-E6) can be installed. With the USB Power Adapter PD-E1, in-camera charging of LP-E6N is possible but LP-E6 cannot be charged. The USB Power Adapter PD-E1 is not compatible with powering the camera. |
|
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | Approx. 5.35 x 3.87 x 3.32 in. / 135.8 x 98.3 x 84.4mm Approx. 5.35 x 3.87 x 2.67 in. / 135.8 x 98.3 x 67.7mm (from grip to monitor) |
|
Weight (Body Only) | Approx. 1.46 lbs. / 660g (including battery, SD memory card; without body cap) Approx. 1.28 lbs. / 580g (body only; without battery, card or body cap) |
|
LENS | ||
Maximum Aperture | f/4 | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
What is the Canon EOS R 30.3MP Mirrorless Digital Dslr Camera